Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Estimated total

Rs. 0.00

Tax included and shipping and discounts calculated at checkout

Free Diwali Gift on ₹499+ Orders – Satin White Foam

Free Shipping on all prepaid orders above Rs. 299

Clearance Sale Any 5 Products for Rupees @999

  • Buy 5 Items at ₹999
  • Kits & Combos
    • Intimate Care Kits
    • Bikini & Shaving Kits
    • Skin & Body Care Kits
    • Special Occasion Kits
    • Period & Feminine Wellness Kits
  • Shop by Category
    • Intimate Care
    • Shaving & Hair Removal
    • Skin & Body Care
    • Feminine Health & Wellness
    • Period Care & Hygiene
    • Sample Packs
  • Shop by Concern
    • Hair Removal & Shaving
    • Intimate Brightening & Freshness
    • Stretch Marks & Scars
    • Menstrual & PCOS Care
    • Bust & Bum Care
    • Feminine Health & UTI Care
  • New Launches
  • Gifting
    • Bridal & Honeymoon Gifts
    • Self-Care & Pampering
    • Customized Gift Boxes
  • Shop All
Log in

Country/region

  • INR ₹ | Afghanistan
  • INR ₹ | Åland Islands
  • INR ₹ | Albania
  • INR ₹ | Algeria
  • INR ₹ | Andorra
  • INR ₹ | Angola
  • INR ₹ | Anguilla
  • INR ₹ | Antigua & Barbuda
  • INR ₹ | Argentina
  • INR ₹ | Armenia
  • INR ₹ | Aruba
  • INR ₹ | Ascension Island
  • INR ₹ | Australia
  • INR ₹ | Austria
  • INR ₹ | Azerbaijan
  • INR ₹ | Bahamas
  • INR ₹ | Bahrain
  • INR ₹ | Bangladesh
  • INR ₹ | Barbados
  • INR ₹ | Belarus
  • INR ₹ | Belgium
  • INR ₹ | Belize
  • INR ₹ | Benin
  • INR ₹ | Bermuda
  • INR ₹ | Bhutan
  • INR ₹ | Bolivia
  • INR ₹ | Bosnia & Herzegovina
  • INR ₹ | Botswana
  • INR ₹ | Brazil
  • INR ₹ | British Indian Ocean Territory
  • INR ₹ | British Virgin Islands
  • INR ₹ | Brunei
  • INR ₹ | Bulgaria
  • INR ₹ | Burkina Faso
  • INR ₹ | Burundi
  • INR ₹ | Cambodia
  • INR ₹ | Cameroon
  • INR ₹ | Canada
  • INR ₹ | Cape Verde
  • INR ₹ | Caribbean Netherlands
  • INR ₹ | Cayman Islands
  • INR ₹ | Central African Republic
  • INR ₹ | Chad
  • INR ₹ | Chile
  • INR ₹ | China
  • INR ₹ | Christmas Island
  • INR ₹ | Cocos (Keeling) Islands
  • INR ₹ | Colombia
  • INR ₹ | Comoros
  • INR ₹ | Congo - Brazzaville
  • INR ₹ | Congo - Kinshasa
  • INR ₹ | Cook Islands
  • INR ₹ | Costa Rica
  • INR ₹ | Côte d’Ivoire
  • INR ₹ | Croatia
  • INR ₹ | Curaçao
  • INR ₹ | Cyprus
  • INR ₹ | Czechia
  • INR ₹ | Denmark
  • INR ₹ | Djibouti
  • INR ₹ | Dominica
  • INR ₹ | Dominican Republic
  • INR ₹ | Ecuador
  • INR ₹ | Egypt
  • INR ₹ | El Salvador
  • INR ₹ | Equatorial Guinea
  • INR ₹ | Eritrea
  • INR ₹ | Estonia
  • INR ₹ | Eswatini
  • INR ₹ | Ethiopia
  • INR ₹ | Falkland Islands
  • INR ₹ | Faroe Islands
  • INR ₹ | Fiji
  • INR ₹ | Finland
  • INR ₹ | France
  • INR ₹ | French Guiana
  • INR ₹ | French Polynesia
  • INR ₹ | French Southern Territories
  • INR ₹ | Gabon
  • INR ₹ | Gambia
  • INR ₹ | Georgia
  • INR ₹ | Germany
  • INR ₹ | Ghana
  • INR ₹ | Gibraltar
  • INR ₹ | Greece
  • INR ₹ | Greenland
  • INR ₹ | Grenada
  • INR ₹ | Guadeloupe
  • INR ₹ | Guatemala
  • INR ₹ | Guernsey
  • INR ₹ | Guinea
  • INR ₹ | Guinea-Bissau
  • INR ₹ | Guyana
  • INR ₹ | Haiti
  • INR ₹ | Honduras
  • INR ₹ | Hong Kong SAR
  • INR ₹ | Hungary
  • INR ₹ | Iceland
  • INR ₹ | India
  • INR ₹ | Indonesia
  • INR ₹ | Iraq
  • INR ₹ | Ireland
  • INR ₹ | Isle of Man
  • INR ₹ | Israel
  • INR ₹ | Italy
  • INR ₹ | Jamaica
  • INR ₹ | Japan
  • INR ₹ | Jersey
  • INR ₹ | Jordan
  • INR ₹ | Kazakhstan
  • INR ₹ | Kenya
  • INR ₹ | Kiribati
  • INR ₹ | Kosovo
  • INR ₹ | Kuwait
  • INR ₹ | Kyrgyzstan
  • INR ₹ | Laos
  • INR ₹ | Latvia
  • INR ₹ | Lebanon
  • INR ₹ | Lesotho
  • INR ₹ | Liberia
  • INR ₹ | Libya
  • INR ₹ | Liechtenstein
  • INR ₹ | Lithuania
  • INR ₹ | Luxembourg
  • INR ₹ | Macao SAR
  • INR ₹ | Madagascar
  • INR ₹ | Malawi
  • INR ₹ | Malaysia
  • INR ₹ | Maldives
  • INR ₹ | Mali
  • INR ₹ | Malta
  • INR ₹ | Martinique
  • INR ₹ | Mauritania
  • INR ₹ | Mauritius
  • INR ₹ | Mayotte
  • INR ₹ | Mexico
  • INR ₹ | Moldova
  • INR ₹ | Monaco
  • INR ₹ | Mongolia
  • INR ₹ | Montenegro
  • INR ₹ | Montserrat
  • INR ₹ | Morocco
  • INR ₹ | Mozambique
  • INR ₹ | Myanmar (Burma)
  • INR ₹ | Namibia
  • INR ₹ | Nauru
  • INR ₹ | Nepal
  • INR ₹ | Netherlands
  • INR ₹ | New Caledonia
  • INR ₹ | New Zealand
  • INR ₹ | Nicaragua
  • INR ₹ | Niger
  • INR ₹ | Nigeria
  • INR ₹ | Niue
  • INR ₹ | Norfolk Island
  • INR ₹ | North Macedonia
  • INR ₹ | Norway
  • INR ₹ | Oman
  • INR ₹ | Pakistan
  • INR ₹ | Palestinian Territories
  • INR ₹ | Panama
  • INR ₹ | Papua New Guinea
  • INR ₹ | Paraguay
  • INR ₹ | Peru
  • INR ₹ | Philippines
  • INR ₹ | Pitcairn Islands
  • INR ₹ | Poland
  • INR ₹ | Portugal
  • INR ₹ | Qatar
  • INR ₹ | Réunion
  • INR ₹ | Romania
  • INR ₹ | Russia
  • INR ₹ | Rwanda
  • INR ₹ | Samoa
  • INR ₹ | San Marino
  • INR ₹ | São Tomé & Príncipe
  • INR ₹ | Saudi Arabia
  • INR ₹ | Senegal
  • INR ₹ | Serbia
  • INR ₹ | Seychelles
  • INR ₹ | Sierra Leone
  • INR ₹ | Singapore
  • INR ₹ | Sint Maarten
  • INR ₹ | Slovakia
  • INR ₹ | Slovenia
  • INR ₹ | Solomon Islands
  • INR ₹ | Somalia
  • INR ₹ | South Africa
  • INR ₹ | South Georgia & South Sandwich Islands
  • INR ₹ | South Korea
  • INR ₹ | South Sudan
  • INR ₹ | Spain
  • INR ₹ | Sri Lanka
  • INR ₹ | St. Barthélemy
  • INR ₹ | St. Helena
  • INR ₹ | St. Kitts & Nevis
  • INR ₹ | St. Lucia
  • INR ₹ | St. Martin
  • INR ₹ | St. Pierre & Miquelon
  • INR ₹ | St. Vincent & Grenadines
  • INR ₹ | Sudan
  • INR ₹ | Suriname
  • INR ₹ | Svalbard & Jan Mayen
  • INR ₹ | Sweden
  • INR ₹ | Switzerland
  • INR ₹ | Taiwan
  • INR ₹ | Tajikistan
  • INR ₹ | Tanzania
  • INR ₹ | Thailand
  • INR ₹ | Timor-Leste
  • INR ₹ | Togo
  • INR ₹ | Tokelau
  • INR ₹ | Tonga
  • INR ₹ | Trinidad & Tobago
  • INR ₹ | Tristan da Cunha
  • INR ₹ | Tunisia
  • INR ₹ | Türkiye
  • INR ₹ | Turkmenistan
  • INR ₹ | Turks & Caicos Islands
  • INR ₹ | Tuvalu
  • INR ₹ | U.S. Outlying Islands
  • INR ₹ | Uganda
  • INR ₹ | Ukraine
  • INR ₹ | United Arab Emirates
  • INR ₹ | United Kingdom
  • INR ₹ | United States
  • INR ₹ | Uruguay
  • INR ₹ | Uzbekistan
  • INR ₹ | Vanuatu
  • INR ₹ | Vatican City
  • INR ₹ | Venezuela
  • INR ₹ | Vietnam
  • INR ₹ | Wallis & Futuna
  • INR ₹ | Western Sahara
  • INR ₹ | Yemen
  • INR ₹ | Zambia
  • INR ₹ | Zimbabwe
  • Instagram
Namyaa Skincare
  • Buy 5 Items at ₹999
  • Kits & Combos
    • Intimate Care Kits
    • Bikini & Shaving Kits
    • Skin & Body Care Kits
    • Special Occasion Kits
    • Period & Feminine Wellness Kits
  • Shop by Category
    • Intimate Care
    • Shaving & Hair Removal
    • Skin & Body Care
    • Feminine Health & Wellness
    • Period Care & Hygiene
    • Sample Packs
  • Shop by Concern
    • Hair Removal & Shaving
    • Intimate Brightening & Freshness
    • Stretch Marks & Scars
    • Menstrual & PCOS Care
    • Bust & Bum Care
    • Feminine Health & UTI Care
  • New Launches
  • Gifting
    • Bridal & Honeymoon Gifts
    • Self-Care & Pampering
    • Customized Gift Boxes
  • Shop All
Log in Cart
logo
  • Buy 5 Items at ₹999
  • Kits & Combos
    • Intimate Care Kits
    • Bikini & Shaving Kits
    • Skin & Body Care Kits
    • Special Occasion Kits
    • Period & Feminine Wellness Kits
  • Shop by Category
    • Intimate Care
    • Shaving & Hair Removal
    • Skin & Body Care
    • Feminine Health & Wellness
    • Period Care & Hygiene
    • Sample Packs
  • Shop by Concern
    • Hair Removal & Shaving
    • Intimate Brightening & Freshness
    • Stretch Marks & Scars
    • Menstrual & PCOS Care
    • Bust & Bum Care
    • Feminine Health & UTI Care
  • New Launches
  • Gifting
    • Bridal & Honeymoon Gifts
    • Self-Care & Pampering
    • Customized Gift Boxes
  • Shop All
Log in

Country/region

  • INR ₹ | Afghanistan
  • INR ₹ | Åland Islands
  • INR ₹ | Albania
  • INR ₹ | Algeria
  • INR ₹ | Andorra
  • INR ₹ | Angola
  • INR ₹ | Anguilla
  • INR ₹ | Antigua & Barbuda
  • INR ₹ | Argentina
  • INR ₹ | Armenia
  • INR ₹ | Aruba
  • INR ₹ | Ascension Island
  • INR ₹ | Australia
  • INR ₹ | Austria
  • INR ₹ | Azerbaijan
  • INR ₹ | Bahamas
  • INR ₹ | Bahrain
  • INR ₹ | Bangladesh
  • INR ₹ | Barbados
  • INR ₹ | Belarus
  • INR ₹ | Belgium
  • INR ₹ | Belize
  • INR ₹ | Benin
  • INR ₹ | Bermuda
  • INR ₹ | Bhutan
  • INR ₹ | Bolivia
  • INR ₹ | Bosnia & Herzegovina
  • INR ₹ | Botswana
  • INR ₹ | Brazil
  • INR ₹ | British Indian Ocean Territory
  • INR ₹ | British Virgin Islands
  • INR ₹ | Brunei
  • INR ₹ | Bulgaria
  • INR ₹ | Burkina Faso
  • INR ₹ | Burundi
  • INR ₹ | Cambodia
  • INR ₹ | Cameroon
  • INR ₹ | Canada
  • INR ₹ | Cape Verde
  • INR ₹ | Caribbean Netherlands
  • INR ₹ | Cayman Islands
  • INR ₹ | Central African Republic
  • INR ₹ | Chad
  • INR ₹ | Chile
  • INR ₹ | China
  • INR ₹ | Christmas Island
  • INR ₹ | Cocos (Keeling) Islands
  • INR ₹ | Colombia
  • INR ₹ | Comoros
  • INR ₹ | Congo - Brazzaville
  • INR ₹ | Congo - Kinshasa
  • INR ₹ | Cook Islands
  • INR ₹ | Costa Rica
  • INR ₹ | Côte d’Ivoire
  • INR ₹ | Croatia
  • INR ₹ | Curaçao
  • INR ₹ | Cyprus
  • INR ₹ | Czechia
  • INR ₹ | Denmark
  • INR ₹ | Djibouti
  • INR ₹ | Dominica
  • INR ₹ | Dominican Republic
  • INR ₹ | Ecuador
  • INR ₹ | Egypt
  • INR ₹ | El Salvador
  • INR ₹ | Equatorial Guinea
  • INR ₹ | Eritrea
  • INR ₹ | Estonia
  • INR ₹ | Eswatini
  • INR ₹ | Ethiopia
  • INR ₹ | Falkland Islands
  • INR ₹ | Faroe Islands
  • INR ₹ | Fiji
  • INR ₹ | Finland
  • INR ₹ | France
  • INR ₹ | French Guiana
  • INR ₹ | French Polynesia
  • INR ₹ | French Southern Territories
  • INR ₹ | Gabon
  • INR ₹ | Gambia
  • INR ₹ | Georgia
  • INR ₹ | Germany
  • INR ₹ | Ghana
  • INR ₹ | Gibraltar
  • INR ₹ | Greece
  • INR ₹ | Greenland
  • INR ₹ | Grenada
  • INR ₹ | Guadeloupe
  • INR ₹ | Guatemala
  • INR ₹ | Guernsey
  • INR ₹ | Guinea
  • INR ₹ | Guinea-Bissau
  • INR ₹ | Guyana
  • INR ₹ | Haiti
  • INR ₹ | Honduras
  • INR ₹ | Hong Kong SAR
  • INR ₹ | Hungary
  • INR ₹ | Iceland
  • INR ₹ | India
  • INR ₹ | Indonesia
  • INR ₹ | Iraq
  • INR ₹ | Ireland
  • INR ₹ | Isle of Man
  • INR ₹ | Israel
  • INR ₹ | Italy
  • INR ₹ | Jamaica
  • INR ₹ | Japan
  • INR ₹ | Jersey
  • INR ₹ | Jordan
  • INR ₹ | Kazakhstan
  • INR ₹ | Kenya
  • INR ₹ | Kiribati
  • INR ₹ | Kosovo
  • INR ₹ | Kuwait
  • INR ₹ | Kyrgyzstan
  • INR ₹ | Laos
  • INR ₹ | Latvia
  • INR ₹ | Lebanon
  • INR ₹ | Lesotho
  • INR ₹ | Liberia
  • INR ₹ | Libya
  • INR ₹ | Liechtenstein
  • INR ₹ | Lithuania
  • INR ₹ | Luxembourg
  • INR ₹ | Macao SAR
  • INR ₹ | Madagascar
  • INR ₹ | Malawi
  • INR ₹ | Malaysia
  • INR ₹ | Maldives
  • INR ₹ | Mali
  • INR ₹ | Malta
  • INR ₹ | Martinique
  • INR ₹ | Mauritania
  • INR ₹ | Mauritius
  • INR ₹ | Mayotte
  • INR ₹ | Mexico
  • INR ₹ | Moldova
  • INR ₹ | Monaco
  • INR ₹ | Mongolia
  • INR ₹ | Montenegro
  • INR ₹ | Montserrat
  • INR ₹ | Morocco
  • INR ₹ | Mozambique
  • INR ₹ | Myanmar (Burma)
  • INR ₹ | Namibia
  • INR ₹ | Nauru
  • INR ₹ | Nepal
  • INR ₹ | Netherlands
  • INR ₹ | New Caledonia
  • INR ₹ | New Zealand
  • INR ₹ | Nicaragua
  • INR ₹ | Niger
  • INR ₹ | Nigeria
  • INR ₹ | Niue
  • INR ₹ | Norfolk Island
  • INR ₹ | North Macedonia
  • INR ₹ | Norway
  • INR ₹ | Oman
  • INR ₹ | Pakistan
  • INR ₹ | Palestinian Territories
  • INR ₹ | Panama
  • INR ₹ | Papua New Guinea
  • INR ₹ | Paraguay
  • INR ₹ | Peru
  • INR ₹ | Philippines
  • INR ₹ | Pitcairn Islands
  • INR ₹ | Poland
  • INR ₹ | Portugal
  • INR ₹ | Qatar
  • INR ₹ | Réunion
  • INR ₹ | Romania
  • INR ₹ | Russia
  • INR ₹ | Rwanda
  • INR ₹ | Samoa
  • INR ₹ | San Marino
  • INR ₹ | São Tomé & Príncipe
  • INR ₹ | Saudi Arabia
  • INR ₹ | Senegal
  • INR ₹ | Serbia
  • INR ₹ | Seychelles
  • INR ₹ | Sierra Leone
  • INR ₹ | Singapore
  • INR ₹ | Sint Maarten
  • INR ₹ | Slovakia
  • INR ₹ | Slovenia
  • INR ₹ | Solomon Islands
  • INR ₹ | Somalia
  • INR ₹ | South Africa
  • INR ₹ | South Georgia & South Sandwich Islands
  • INR ₹ | South Korea
  • INR ₹ | South Sudan
  • INR ₹ | Spain
  • INR ₹ | Sri Lanka
  • INR ₹ | St. Barthélemy
  • INR ₹ | St. Helena
  • INR ₹ | St. Kitts & Nevis
  • INR ₹ | St. Lucia
  • INR ₹ | St. Martin
  • INR ₹ | St. Pierre & Miquelon
  • INR ₹ | St. Vincent & Grenadines
  • INR ₹ | Sudan
  • INR ₹ | Suriname
  • INR ₹ | Svalbard & Jan Mayen
  • INR ₹ | Sweden
  • INR ₹ | Switzerland
  • INR ₹ | Taiwan
  • INR ₹ | Tajikistan
  • INR ₹ | Tanzania
  • INR ₹ | Thailand
  • INR ₹ | Timor-Leste
  • INR ₹ | Togo
  • INR ₹ | Tokelau
  • INR ₹ | Tonga
  • INR ₹ | Trinidad & Tobago
  • INR ₹ | Tristan da Cunha
  • INR ₹ | Tunisia
  • INR ₹ | Türkiye
  • INR ₹ | Turkmenistan
  • INR ₹ | Turks & Caicos Islands
  • INR ₹ | Tuvalu
  • INR ₹ | U.S. Outlying Islands
  • INR ₹ | Uganda
  • INR ₹ | Ukraine
  • INR ₹ | United Arab Emirates
  • INR ₹ | United Kingdom
  • INR ₹ | United States
  • INR ₹ | Uruguay
  • INR ₹ | Uzbekistan
  • INR ₹ | Vanuatu
  • INR ₹ | Vatican City
  • INR ₹ | Venezuela
  • INR ₹ | Vietnam
  • INR ₹ | Wallis & Futuna
  • INR ₹ | Western Sahara
  • INR ₹ | Yemen
  • INR ₹ | Zambia
  • INR ₹ | Zimbabwe
  • Instagram
Buy 5 Items at ₹999
Log in Cart
  • Kits & Combos

      Kits & Combos

      Intimate Care Kits Bikini & Shaving Kits Skin & Body Care Kits Special Occasion Kits Period & Feminine Wellness Kits
  • Shop by Category

      Shop by Category

      Intimate Care Shaving & Hair Removal Skin & Body Care Feminine Health & Wellness Period Care & Hygiene Sample Packs
  • Shop by Concern

      Shop by Concern

      Hair Removal & Shaving Intimate Brightening & Freshness Stretch Marks & Scars Menstrual & PCOS Care Bust & Bum Care Feminine Health & UTI Care
  • New Launches
  • Gifting

      Gifting

      Bridal & Honeymoon Gifts Self-Care & Pampering Customized Gift Boxes
  • Shop All

Products

Sort

Sort

58 products

Remove all
Remove all

58 products

Remove all
  • Green Tea  Intimate Hygiene Wash

    Green Tea Intimate Hygiene Wash

    Sale

    Green Tea Intimate Hygiene Wash

    229 reviews

    4.98 / 5.0

    (229) 229 total reviews

    Regular price Rs. 299.00
    Regular price Rs. 390.00 Sale price Rs. 299.00
    Unit price /  per 

    (23% off)

    Sale
  • Hair Removal Cream For Women

    Hair Removal Cream For Women

    Sale

    Hair Removal Cream For Women

    654 reviews

    4.55 / 5.0

    (654) 654 total reviews

    Regular price Rs. 199.00
    Regular price Rs. 299.00 Sale price Rs. 199.00
    Unit price /  per 

    (33% off)

    Sale
  • Hair Removal Spray with Haldi Chandan

    Hair Removal Spray with Haldi Chandan

    Sale

    Hair Removal Spray with Haldi Chandan

    405 reviews

    4.54 / 5.0

    (405) 405 total reviews

    Regular price Rs. 349.00
    Regular price Rs. 449.00 Sale price Rs. 349.00
    Unit price /  per 

    (22% off)

    Sale
  • Haldi Chandan Intimate Hygiene Wash

    Haldi Chandan Intimate Hygiene Wash

    Sale

    Haldi Chandan Intimate Hygiene Wash

    502 reviews

    4.05 / 5.0

    (502) 502 total reviews

    Regular price Rs. 199.00
    Regular price Rs. 349.00 Sale price Rs. 199.00
    Unit price /  per 

    (42% off)

    Sale
  • Haldi Chandan Intimate Lightening Kit

    Haldi Chandan Intimate Lightening Kit

    Sale

    Haldi Chandan Intimate Lightening Kit

    859 reviews

    4.79 / 5.0

    (859) 859 total reviews

    Regular price Rs. 999.00
    Regular price Rs. 2,349.00 Sale price Rs. 999.00
    Unit price /  per 

    (57% off)

    Sale
  • Haldi Chandan Intimate Lightening Serum

    Haldi Chandan Intimate Lightening Serum

    Sale

    Haldi Chandan Intimate Lightening Serum

    504 reviews

    4.16 / 5.0

    (504) 504 total reviews

    Regular price Rs. 495.00
    Regular price Rs. 750.00 Sale price Rs. 495.00
    Unit price /  per 

    (34% off)

    Sale
  • Honeymoon Bridal Kit- Gift Packaging (Pack of 7)

    Honeymoon Bridal Kit- Gift Packaging (Pack of 7)

    Sale

    Honeymoon Bridal Kit- Gift Packaging (Pack of 7)

    244 reviews

    4.98 / 5.0

    (244) 244 total reviews

    Regular price Rs. 1,894.00
    Regular price Rs. 3,158.00 Sale price Rs. 1,894.00
    Unit price /  per 

    (40% off)

    Sale
  • Honeymoon Kit

    Honeymoon Kit

    Sale

    Honeymoon Kit

    503 reviews

    4.1 / 5.0

    (503) 503 total reviews

    Regular price Rs. 999.00
    Regular price Rs. 2,349.00 Sale price Rs. 999.00
    Unit price /  per 

    (57% off)

    Sale
  • Intimate Bliss Combo

    Intimate Bliss Combo

    Sale

    Intimate Bliss Combo

    750 reviews

    4.69 / 5.0

    (750) 750 total reviews

    Regular price Rs. 1,125.00
    Regular price Rs. 1,500.00 Sale price Rs. 1,125.00
    Unit price /  per 

    (25% off)

    Sale
  • Intimate Glow Combo

    Intimate Glow Combo

    Sale

    Intimate Glow Combo

    No reviews
    Regular price Rs. 704.00
    Regular price Rs. 939.00 Sale price Rs. 704.00
    Unit price /  per 

    (25% off)

    Sale
  • Intimate Lightening Kit

    Intimate Lightening Kit

    Sale

    Intimate Lightening Kit

    521 reviews

    4.17 / 5.0

    (521) 521 total reviews

    Regular price Rs. 999.00
    Regular price Rs. 2,348.00 Sale price Rs. 999.00
    Unit price /  per 

    (57% off)

    Sale
  • Intimate Lightening Serum

    Intimate Lightening Serum

    Sale

    Intimate Lightening Serum

    517 reviews

    4.03 / 5.0

    (517) 517 total reviews

    Regular price Rs. 545.00
    Regular price Rs. 750.00 Sale price Rs. 545.00
    Unit price /  per 

    (27% off)

    Sale
  • Intimate Wash

    Intimate Wash

    Sale

    Intimate Wash

    524 reviews

    5.0 / 5.0

    (524) 524 total reviews

    Regular price Rs. 210.00
    Regular price Rs. 349.00 Sale price Rs. 210.00
    Unit price /  per 

    (39% off)

    Sale
  • Janmarg for Fertility

    Janmarg for Fertility

    Sale

    Janmarg for Fertility

    873 reviews

    4.12 / 5.0

    (873) 873 total reviews

    Regular price Rs. 1,800.00
    Regular price Rs. 2,000.00 Sale price Rs. 1,800.00
    Unit price /  per 

    (10% off)

    Sale
  • Kameccha Libido Booster for Her

    Kameccha Libido Booster for Her

    Kameccha Libido Booster for Her

    300 reviews

    3.81 / 5.0

    (300) 300 total reviews

    Regular price Rs. 750.00
    Regular price Sale price Rs. 750.00
    Unit price /  per 
  • Namyaa Feminine Cramp Relief Roll On

    Namyaa Feminine Cramp Relief Roll On

    Sale

    Namyaa Feminine Cramp Relief Roll On

    276 reviews

    3.75 / 5.0

    (276) 276 total reviews

    Regular price Rs. 210.00
    Regular price Rs. 240.00 Sale price Rs. 210.00
    Unit price /  per 

    (12% off)

    Sale
  • 1
  • 2
  • 3
  • 4

About

  • About us
  • Contact us
  • Magazine

Collections

  • Skincare
  • Hygiene
  • Personal care
  • Lip Care
  • Health and Wellness
  • Gifts for Women

Privacy & Terms

  • Privacy Policy
  • Refund Policy
  • Return and Cancellation Policy
  • Terms Of Service

Get in Touch

  • RG Biocosmetic Private limited,
    C-65 Okhla Phase 1 New Delhi
    110020, India.
  • +91 999 050 7902
  • info@namyaa.in

let’s connect

  • Sign up for 15% off your first order. Plus
    exclusive access to new products & more!

Copyright © RG Biocosmetic Private Limited

  • Choosing a selection results in a full page refresh.
  • Opens in a new window.